Dobinsons rear coil springs for the Nissan Patrol GU Y61 Wagon 1997-2016 are wound in Australia and supplied in multiple rates so the spring matches the load actually carried on the rear of the vehicle. Choose your lift height and load rating below — the genuine Dobinsons part number is shown against every option. Sold as a matched pair at Dobinsons RRP, in stock in Australia with fitment support from our team.
Browse all compatible suspension parts for your Nissan Patrol GU Y61 Wagon 1997-2016 using our parts finder.
| Make | Model | Series | Years | Engine |
|---|---|---|---|---|
| Nissan | Patrol | GU / Y61 Wagon (SWB & LWB) | 1997 - 2016 | 4.2L & 3.0L Turbo Diesel, 4.5L & 4.8L Petrol |
Note: Coil-sprung GU wagon models. Dobinsons offer lifts from 2" through to 6" for this platform — check the option you choose matches the rest of your build. Cab chassis models use different parts.
Not sure if this fits your vehicle? Contact our suspension experts or check our FAQ page.
| Model / Engine | Lift | Part Number | Constant Load |
|---|---|---|---|
| SWB | 2" Lift | C45-121 | No Accessories |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | Standard Height | C45-323 | No Accessories |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-189 | Soft Comfort - No Load |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-103 | Up to 100Kg (Recommended) |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-129 | 200Kg |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-113T | 400-500Kg |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-325T | 550-650Kg |
| LWB GU Patrol Series I, II, III, IV (1997 to 2006) | 2" Lift | C45-313T | 700-800Kg |
| GU Patrol Series V on (2007 on) | 2" Lift | C45-129 | No Accessories |
| GU Patrol Series V on (2007 on) | 2" Lift | C45-329 | 200Kg |
| GU Patrol Series V on (2007 on) | 2" Lift | C45-113T | 350-400Kg |
| GU Patrol Series V on (2007 on) | 2" Lift | C45-325T | 500-600Kg |
| GU Patrol Series V on (2007 on) | 2" Lift | C45-313T | 650-750Kg |
| All Coils Variable Rate | Standard Height | C45-387V | 0-50Kg |
| All Coils Variable Rate | Standard Height | C45-729V | 100-200Kg |
| All Coils Variable Rate | Standard Height | C45-725V | Heavy Duty 200-300Kg |
| GQ - GU Series I, II, III, IV | Standard Height | C45-189 | No Load, Extra Light (Pick-ups Only) |
| GQ - GU Series I, II, III, IV | Standard Height | C45-129 | No Load |
| GQ - GU Series I, II, III, IV | Standard Height | C45-329 | 50-100Kg |
| GQ - GU Series I, II, III, IV | Standard Height | C45-309T | 100-250Kg |
| GQ - GU Series I, II, III, IV | Standard Height | C45-325T | 250-350Kg |
| GQ - GU Series I, II, III, IV | 3" Lift | C45-313T | 500-600Kg |
| GQ - GU Series I, II, III, IV | 3" Lift | C45-315T | 550-700Kg |
| GQ - GU Series I, II, III, IV | 3" Lift | C45-335T | 750-850Kg |
| GU Series V | Standard Height | C45-189 | No Load, Extra Light (Pick-ups Only) |
| GU Series V | Standard Height | C45-329 | No Load |
| GU Series V | Standard Height | C45-309T | 50-150Kg |
| GU Series V | Standard Height | C45-325T | 200-300Kg |
| GU Series V | 3" Lift | C45-313T | 450-550Kg |
| GU Series V | 3" Lift | C45-315T | 500-650Kg |
| GU Series V | 3" Lift | C45-335T | 700-800Kg |
| All Coils Variable Rate | Standard Height | C45-271V | 100-200Kg |
| All Coils Variable Rate | Standard Height | C45-273V | 200-300Kg |
| All Coils Variable Rate | Standard Height | C45-775V | 300-400Kg |
| Standard Height | C45-107 | Extra Light No Load | |
| Standard Height | C45-311T | Medium Duty 0-100Kg | |
| Standard Height | C45-271V | 0-150Kg | |
| Standard Height | C45-313T | Extra Heavy Duty 100-250Kg | |
| Standard Height | C45-315T | Extra Extra Heavy Duty 250-400Kg | |
| Standard Height | C45-371T | 550-700Kg | |
| Standard Height | C45-319 | Light Duty 0-100Kg | |
| Standard Height | C45-131T | Heavy Duty 100-250Kg | |
| Standard Height | C45-317T | Extra Heavy Duty 300-500Kg | |
| 3" Lift | C45-189 | No Accessories | |
| 3" Lift | C45-387V | 150-200Kg | |
| 3" Lift | C45-107 | 200-270Kg | |
| Standard Height | C45-193 | No Accessories | |
| Standard Height | C45-321 | 200-270Kg |
Rear coil springs are a bolt-in job for an experienced DIY installer or any suspension workshop. Support the axle before removing the old springs, and have the vehicle aligned afterwards if the ride height changes noticeably. Allow around 500km for new springs to settle. Springs only — shocks are sold separately.
Dobinsons has been designing and manufacturing 4WD suspension in Australia for decades, with springs wound and dampers valved for local loads, corrugations and touring distances rather than adapted from an overseas market spec. Every part is backed by a Dobinsons manufacturer warranty. View the full Dobinsons range to match the rest of your build.
Nissan Patrol GU Y61 Wagon 1997-2016 owners restoring sagged ride height or fitting accessories that add constant weight. Pair with matched Dobinsons dampers valved for the lift height you choose.
New to Patrol suspension? Read our guide to common Patrol suspension problems and how to fix them.
Yes — these Dobinsons rear coil springs are made for the Nissan Patrol GU Y61 Wagon 1997-2016 and use the factory spring mounts, so no cutting or drilling is required. Coil-sprung GU wagon models. Dobinsons offer lifts from 2" through to 6" for this platform — check the option you choose matches the rest of your build. Cab chassis models use different parts.
Lift depends on the option selected and is shown in the dropdown and the options table. Actual height also depends on your current spring sag and the weight permanently carried, so a spring rated for a heavier load will sit higher on an unladen vehicle and settle once accessories are fitted.
Match the rating to weight that is on the vehicle permanently rather than occasionally. Too soft and the vehicle sags with accessories fitted; too firm and it rides harshly unladen. Our team can confirm the right option against your build before you order.
A matched pair (2 x) of Dobinsons coil springs in the option you select, with the exact part number shown in the dropdown. Shocks, struts and other components are sold separately.
It is strongly recommended if the originals have covered high mileage or if you are lifting the vehicle. Raised springs change damper travel, so pairing them with dampers valved for the new height rides better and extends shock life.
Help other 4WDSuspension users shop smarter by writing reviews for products you have purchased.